GROSS PRICES CHANGES - 01/11/2024

Material Number Description Old price EUR New price EUR Old price GBP New price GBP Surcharge EUR Surcharge GBP
12 182 091 Disc Brake Pad 230 95.80 114.00 83.30 99.20
12 182 121 Disc Brake Pad 340 176.00 211.00 153.00 184.00
12 739 073 Expander Unit 360/410 350.00 450.00 305.00 392.00
40 023 004 Disc Brake 230 V-IOE 2,075.00 2,125.00 1,805.00 1,849.00
40 023 005 Disc Brake 230 V-IOE 2,075.00 2,125.00 1,805.00 1,849.00
40 130 007 Disc Brake 1300 V-G 2,975.00 3,636.00 2,588.00 3,163.00
40 130 008 Disc Brake 1300 V-G 2,975.00 3,636.00 2,588.00 3,163.00
40 244 009 Disc Brake 244 V-OE 464.00 490.00 404.00 426.00
40 244 010 Disc Brake 244 V-OE 459.00 485.00 399.00 422.00
40 268 003 Disc Brake 268 V-OEM 2,711.00 2,745.00 2,359.00 2,388.00
446 056 052 4 Support 14.20 15.00 12.35 13.01
446 056 113 0 ECAS Control Unit 423.00 444.00 368.00 386.00
446 056 120 0 Control Panel, ECAS 400.00 420.00 348.00 365.00
446 056 250 0 Control Panel 567.00 595.00 493.00 518.00
446 056 251 0 Control Panel 627.00 658.00 545.00 572.00
446 056 254 0 Control Panel 400.00 420.00 348.00 365.00
446 056 401 0 Control Unit ECAS RCU LIN 800.00 840.00 696.00 731.00
446 059 100 0 ECU, Container Control 656.00 689.00 571.00 599.00
446 170 025 0 ECU ECAS 4x2 VL 700.00 807.00 609.00 702.00
446 170 216 0 ECU ECAS 6X2/Bus CAN 510.00 526.00 444.00 458.00
446 170 218 0 ECU ECAS 4x2 CAN II 580.00 651.00 505.00 566.00
446 170 219 0 ECU ECAS 6X2 CAN 2 680.00 754.00 592.00 656.00
446 170 229 0 ECU --ECAS 4x2 CAN2 941.00 1,042.00 819.00 907.00
446 170 230 0 ECU --ECAS 6X2 CAN2 669.00 915.00 582.00 796.00
446 170 233 0 ECU --ECAS 6x2 CAN2 902.00 1,019.00 785.00 887.00
446 170 300 0 ECU - ECAS 6X2 CAN2 12V 576.00 612.00 501.00 532.00
446 171 201 0 ECU ESAC PROP CAN2 24V 723.00 1,009.00 629.00 878.00
464 002 330 0 Leveling Valve 272.00 299.00 237.00 260.00
464 002 440 0 Leveling Valve 340.00 357.00 296.00 311.00
464 006 011 0 Leveling Valve 364.00 328.00 317.00 285.00
464 007 016 0 Leveling Valve 324.00 356.00 282.00 310.00
464 007 922 2 Kit: Valve Seat 89.00 125.00 77.40 109.00
472 880 000 2 Kit: Screw 100.00 120.00 87.00 104.00
472 880 921 2 Kit: Valve Solenoid 231.00 277.00 201.00 241.00
472 880 933 2 Kit: Fitting Voss 230 17.00 31.00 14.79 27.00
472 890 081 0 Solenoid Valve 306.00 398.00 266.00 346.00
472 900 002 2 Kit: Valve 209.00 272.00 182.00 237.00
472 900 900 2 Kit: Valve 57.10 80.00 49.70 69.60
472 900 901 2 Kit: Valve 60.70 85.00 52.80 74.00
640 322 933 2 Kit: Brake Pad 313.00 351.00 272.00 305.00
640 322 942 2 Kit: Boot 117.00 135.00 102.00 117.00
640 444 920 2 Kit: Piston 155.00 186.00 135.00 162.00
893 220 920 2 Kit: Retaining Ring 66.00 112.00 57.40 97.40
126 031 86V T Adjuster 206.00 266.00 179.00 231.00
127 390 75V T Expander Unit 360 957.00 1,207.00 833.00 1,050.00
129 991 62V T Kit: Piston 443.00 509.00 385.00 443.00

NO LONGER AVAILABLE

Material Number Description Alternative
446 055 301 0 ECU, ECAS 4X2 -
446 055 307 0 ECU ECAS 4x2 -
446 055 501 0 ECU ECAS Bus -
446 056 124 0 Control Panel, ECAS 446 056 117 0
446 056 127 0 Control Panel, ECAS 446 056 116 0
446 056 128 0 Control Panel, ECAS 446 056 117 0
446 056 129 0 Control Panel, ECAS 446 056 116 0
446 056 130 0 Control Panel, ECAS 446 056 115 0
446 056 132 0 Control Panel, ECAS 446 056 116 0
446 056 141 0 Control Panel, ECAS 446 056 117 0
446 056 143 0 Control Panel, ECAS 446 056 117 0
446 056 333 0 Control element ECAS -
446 056 334 0 Control Panel, ECAS -
446 170 053 0 ECU ECAS 6x2 CAN -
464 006 691 2 Shaft -
464 008 050 4 Bracket -
472 900 005 2 Kit: Valve -
472 900 006 2 Kit: Valve -
472 900 923 2 Kit: Valve Solenoid -
472 905 002 2 Kit: Seal -
472 905 003 2 Kit: Seal -