REV enables control a dual-Line air brake system for ABS, EBS and Non-ABS version in trailer vehicles
- Relay function – allows to brake the trailer based on control pressure from tractor.
- Emergency function – automatically applies full trailer reservoir air pressure to the trailer brake chambers when the trailer supply pressure falls below 3,2 bar
- Predominance function (for non–EBS application) – enable adjust of delivery pressure to be higher than the control pressure in the range 0 up to 0.7 bar.
Benefits
Safer, leaner and greener solution for your business
- All valves complying to ECE R13 brake system regulations
- Comes with 3, 4 ,6 delivery ports and configuration of Add on valves (TRV/LSV) meeting majority of market application of trailer builders and agriculture market
- Default Silencer decreases noise level of all valves advancing market regulation and for the 3 port already meeting ECE R51 norm.
- Predominance feature for each variant apart from variants dedicated to complying with EBS
- Simplified installation thanks to brass or push in (composite) fittings as well as down worded port sizes (unified delivery ports -16×1.5mm)
| Existing Part Number | Number of Delivery Ports | New Part Number Without Fittings | New Part Number With Brass Fittings | New Part Number With Integrated Composite Fittings | Variant Desciption |
| 9710023000 9710023007 | 3 port with predominance | 9710020200 | 9710020210 | 9710020240 | |
| 9710023030 | 3 port without predominance | 9710020250 | x | x | |
| 9710023040 9710023050 | 3 port with predominance | 9710020200 | 9710020210 | 9710020240 | |
| 9710023070 9710023077 9710028050 | 3 port without predominance | 9710020250 | x | x | |
| 9710023080 | 3 port with predominance | 9710020200 | 9710020210 | 9710020240 | |
| 9710027000 9710027007 9710027010 9710027017 9710027020* 9710027040* | 3 port with predominance | 9710020220 | 9710020230 | x | Relay Emergency Valve with Release Valve |
| 9710027030 | 3 port without predominance | 9710020250*** | x | Relay Emergency Valve with Release Valve | |
| 9710021500 | 3 port with predominance | 9710020300 | 9710020310 | 9710020360 | Relay Emergency |
| 9710021507 9710021550* 9710020000* 9710020007* 9710022000* 9710022007* | 3 port with predominance | 9710020300 | 9710020310 | 9710020360 | Valve Flange |
| 9710025310 9710025317 9710025320* 9710025330 9710025337 9710025470* 9710025480* | 3 port with predominance | 9710020320 | 9710020330 | x | Relay Emergency Valve flange with Release Valve |
| 9710026200 | 3 port with predominance | 9710020370 | x | x | Relay Emergency Valve flange with Release Valve and LS-man |
| 9710025700 9710025800 | 3 port with predominance | 9710020340 | 9710020350 | x | Relay Emergency Valve flange with LS-man |
| 4006000100 | 3 port without predominance | 4006000xxx** | x | x | Relay Emergency Valve without predominance and with pressure sensores |
| 9710023010 | 3 port without predominance | 9710020250 | x | x | Relay Emergency Valve without predominance |
| 9710021510 9710021520 9710021527 9710021570* 9710021577* 9710022030* | 6 port with predominance | 9710020600 | 9710020610 | x | Relay Emergency Valve |
| 100302604* | 4 port with predominance | 9710020400 | 9710020410 | x | Relay Emergency Valve |
| 9710050000 9710050020 | Relay Emergency Valve | ||||
| 9710050000 9710050020 | 4 port with predominance | 9710020420 | Relay Emergency Valve without predominance |
* Not available / ** Under development / *** Need to purchase additionally release valve 963 001 013 0 with 2x screws M8x25 – 810 120 025 4